Cisco PVDM3-32, -5 - 55 °C, 10 - 85%
Cisco PVDM3-32U128, -5 - 55 °C, 10 - 85%
Cisco PVDM3-32U192, -5 - 55 °C, 10 - 85%
Cisco PVDM3-32U256, -5 - 55 °C, 10 - 85%
Cisco PVDM3-32U64, -5 - 55 °C, 10 - 85%
Cisco PVDM3-64, -5 - 55 °C, 10 - 85%
Cisco PVDM3-64U128, -5 - 55 °C, 10 - 85%
Cisco PVDM3-64U256, -5 - 55 °C, 10 - 85%
Cisco PVDM4-128, 51 mm, 67 mm, 17 mm, 36 g, 0 - 50 °C
Cisco PVDM4-256, 51 mm, 67 mm, 17 mm, 36 g, 0 - 50 °C
Cisco PVDM4-32, 51 mm, 67 mm, 17 mm, 36 g, 0 - 50 °C
Cisco PVDM4-32U128, 51 mm, 67 mm, 17 mm, 36 g, 0 - 50 °C
Nastavenie