Cisco Firepower 2110 ASA, 2 Gbit/s, 0,75 Gbit/s, 2000 Mbit/s, 56 dB, Kábel, 1U
Cisco Firepower 2110 NGFW, 2 Gbit/s, 0,75 Gbit/s, 2000 Mbit/s, 56 dB, 280000000 URL, Kábel
Cisco Firepower 2120 ASA, 6 Gbit/s, 0,7 Gbit/s, 56 dB, Kábel, 10,100,1000 Mbit/s, 100 GB
Cisco Firepower 2120 NGFW, 3 Gbit/s, 1 Gbit/s, 3000 Mbit/s, 56 dB, 280000000 URL, Kábel
Cisco Firepower 2130 ASA, 4,75 Gbit/s, 1,5 Gbit/s, 4750 Mbit/s, 56 dB, Kábel, 1U
Cisco Firepower 2130 NGFW, 4,75 Gbit/s, 1,5 Gbit/s, 4750 Mbit/s, 56 dB, 280000000 URL, Kábel
Cisco Firepower 2140 ASA, 20 Gbit/s, 2 Gbit/s, 56 dB, Kábel, 10,100,1000 Mbit/s, 200 GB
Cisco Firepower 2140 NGFW, 8,5 Gbit/s, 3 Gbit/s, 8500 Mbit/s, 56 dB, 280000000 URL, Kábel
Cisco FPR2K-PSU-BLANK=, Šedá, Montážna sada
Cisco FPR2K-SSD100=, Strieborná, SSD
Cisco FPR2K-SSD200=, Čierna, SSD
Nastavenie